ELECTRIC FENCE
ENERGIZERS AND ACCESSORIES

JUNIOR RANGE OF ENERGIZERS
High Voltage Pulses
Power Supply & Standby Battery
Fence Short and Cut Detection
Return Earth Monitoring
Adjustable Sensitivity
| J3 | J5 | J7 | |
| Avg. Power Consumption | 6 Watts | 8 Watts | 8 Watts |
| Built-in battery charger | Yes | Yes | Yes |
| 7 AH battery | Yes | Yes | Yes |
| Low-battery cut-out | Yes | Yes | Yes |
| Battery standby time | 20 Hours | 10 Hours | 10 Hours |
| Fence short and cut detection | Yes | Yes | Yes |
| Max output energy | 2,5J | 5J | 7J |
| Open circuit output voltage | 7KV-10KV | 7KV-10KV | 7KV-10KV |
| Timed siren output duration | 2 Minutes | 2 Minutes | 2 Minutes |
| Latching strobe output | Yes | Yes | Yes |
| Weight | 5,5Kg | 7,5Kg | 7,5Kg |
| Adjustable sensitivity | Yes | Yes | Yes |
| Built-in lightning protection | Yes | Yes | Yes |
| Voltage on 500 Ohm load | 3800V | 6100V | 5,9KV |
Designed to operate with a 15W siren and one strobe light only!
FENCE CAPACITY
| 2,2mm Galvanized | 6 Km | 12 Km | 40 Km |
| 1,2mm Stainless | 1 Km | 2 Km | 3 Km |
| 1,0mm Stainless | 0,5 Km | 1 Km | 1,3 Km |
| 1,0mm Braided | 2,5 Km | 5 Km | 7 Km |
Energizer Dimensions: 348mm (L) x 258mm (W) x 131mm (H) (all models identical)
ORDER CODES:
| GUARDIAN JUNIOR 3 | FENENGUARDIANJ3 |
| GURADIAN JUNIOR 5 | FENENGUARDIANJ5 |
| GUARDIAN JUNIOR 7 | FENENGUARDIANJ7 |